Streaming price increases in 2026
In 2026, DIRECTV STREAM, Hulu, Hulu + Live TV, Disney+, Apple One, Apple TV, ESPN, Peacock, Crunchyroll, Apple Music, Fubo, PlayStation Plus, Prime Video, YouTube Premium, Netflix, Amazon Music Unlimited, Paramount+ and Spotify raised US prices: 64 plan price increases, 13 of them with an effective date the provider published itself. This page lists every change we've documented for the services we track in full, newest first, each linked to the provider's own page as archived at the time.
Compared with inflation: streaming prices vs inflation since 2019, service by service.
When prices rise: 17 of the 51 dated increases since 2019 took effect in October. How often each service raises prices.
Download every price period as one CSV (26 US services, with the archived page each price was read on). Each service's own page has its own file too. Free to reuse under CC BY 4.0 with a link to MapSub.
2026 so far: 64 increases, 2 cuts
| Service | Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|---|
| DIRECTV STREAM | Choice | $94.99/mo | $99.99/mo | +5.3% | Oct 2026 – Nov 2026 (no dated notice) | first page with new price |
| DIRECTV STREAM | Entertainment | $89.99/mo | $94.99/mo | +5.6% | Oct 2026 – Nov 2026 (no dated notice) | first page with new price |
| DIRECTV STREAM | Ultimate | $124.99/mo | $129.99/mo | +4% | Oct 2026 (no dated notice) | first page with new price |
| Hulu | No Ads | $18.99/mo | $21.49/mo | +13.2% | Sep 2026 (no dated notice) | first page with new price |
| Hulu | With Ads | $11.99/mo | $12.49/mo | +4.2% | Sep 2026 (no dated notice) | first page with new price |
| Hulu + Live TV | Hulu + Live TV, Disney+ and ESPN Select | $89.99/mo | $99.99/mo | +11.1% | Sep 2026 (no dated notice) | first page with new price |
| Hulu + Live TV | Hulu Premium + Live TV, Disney+ Premium and ESPN Select | $99.99/mo | $109.99/mo | +10% | Sep 2026 (no dated notice) | first page with new price |
| Disney+ | Basic (With Ads) | $11.99/mo | $12.49/mo | +4.2% | Sep 2026 (no dated notice) | first page with new price |
| Disney+ | Premium (No Ads) | $18.99/mo | $21.49/mo | +13.2% | Sep 2026 (no dated notice) | first page with new price |
| Disney+ | Premium (No Ads), annual | $189.99/yr | $214.99/yr | +13.2% | Sep 2026 (no dated notice) | first page with new price |
| Apple One | Individual | $19.95/mo | $21.95/mo | +10% | Aug 2026 (no dated notice) | first page with new price |
| Apple TV | Apple TV | $12.99/mo | $14.99/mo | +15.4% | Aug 2026 (no dated notice) | first page with new price |
| ESPN | ESPN Select, annual | $129.99/yr | $139.99/yr | +7.7% | Aug 2026 (no dated notice) | first page with new price |
| ESPN | ESPN Unlimited, annual | $299.99/yr | $319.99/yr | +6.7% | Aug 2026 (no dated notice) | first page with new price |
| ESPN | ESPN Select | $12.99/mo | $13.99/mo | +7.7% | Aug 2026 (no dated notice) | first page with new price |
| ESPN | ESPN Unlimited | $29.99/mo | $31.99/mo | +6.7% | Aug 2026 (no dated notice) | first page with new price |
| Peacock | Premium | $10.99/mo | $12.99/mo | +18.2% | Effective Aug 18, 2026 | Peacock's notice |
| Peacock | Premium Plus | $16.99/mo | $19.99/mo | +17.7% | Effective Aug 18, 2026 | Peacock's notice |
| Peacock | Premium Plus, annual | $169.99/yr | $199.99/yr | +17.6% | Effective Aug 18, 2026 | Peacock's notice |
| Peacock | Premium, annual | $109.99/yr | $129.99/yr | +18.2% | Effective Aug 18, 2026 | Peacock's notice |
| Peacock | Select | $7.99/mo | $8.99/mo | +12.5% | Effective Aug 18, 2026 | Peacock's notice |
| Peacock | Select, annual | $79.99/yr | $89.99/yr | +12.5% | Effective Aug 18, 2026 | Peacock's notice |
| Crunchyroll | Fan, annual | $79.99/yr | $99.99/yr | +25% | Jan 2026 – Jul 2026 (no dated notice) | first page with new price |
| Crunchyroll | Mega Fan, annual | $119.99/yr | $139.99/yr | +16.7% | Jan 2026 – Jul 2026 (no dated notice) | first page with new price |
| Crunchyroll | Ultimate Fan, annual | $149.99/yr | $179.99/yr | +20% | Jan 2026 – Jul 2026 (no dated notice) | first page with new price |
| Apple Music | Family | $16.99/mo | $19.99/mo | +17.7% | Jul 2026 (no dated notice) | first page with new price |
| Apple Music | Individual | $10.99/mo | $11.99/mo | +9.1% | Jul 2026 (no dated notice) | first page with new price |
| Apple Music | Student | $5.99/mo | $6.99/mo | +16.7% | Jul 2026 (no dated notice) | first page with new price |
| Apple One | Family | $25.95/mo | $27.95/mo | +7.7% | Jul 2026 (no dated notice) | first page with new price |
| Apple One | Premier | $37.95/mo | $39.95/mo | +5.3% | Jul 2026 (no dated notice) | first page with new price |
| Fubo | Fubo Sports | $55.99/mo | $64.99/mo | +16.1% | Jun 2026 – Jul 2026 (no dated notice) | first page with new price |
| Fubo | Pro | $73.99/mo | $88.99/mo | +20.3% | Jun 2026 – Jul 2026 (no dated notice) | first page with new price |
| PlayStation Plus | Essential | $9.99/mo | $10.99/mo | +10% | May 2026 (no dated notice) | first page with new price |
| PlayStation Plus | Essential, 3 months | $24.99/3 mo | $27.99/3 mo | +12% | May 2026 (no dated notice) | first page with new price |
| PlayStation Plus | Extra | $14.99/mo | $16.99/mo | +13.3% | May 2026 (no dated notice) | first page with new price |
| PlayStation Plus | Extra, 3 months | $39.99/3 mo | $43.99/3 mo | +10% | May 2026 (no dated notice) | first page with new price |
| PlayStation Plus | Premium | $17.99/mo | $19.99/mo | +11.1% | May 2026 (no dated notice) | first page with new price |
| PlayStation Plus | Premium, 3 months | $49.99/3 mo | $54.99/3 mo | +10% | May 2026 (no dated notice) | first page with new price |
| Xbox Game Pass | PC Game Pass | $16.49/mo | $13.99/mo | −15.2% | Effective Apr 21, 2026 | Xbox Game Pass's notice |
| Xbox Game Pass | Ultimate | $29.99/mo | $22.99/mo | −23.3% | Effective Apr 21, 2026 | Xbox Game Pass's notice |
| Prime Video | Ad-free | $2.99/mo | $4.99/mo | +66.9% | Effective Apr 10, 2026 | Prime Video's notice |
| YouTube Premium | Family | $22.99/mo | $26.99/mo | +17.4% | Apr 2026 (no dated notice) | first page with new price |
| YouTube Premium | Individual | $13.99/mo | $15.99/mo | +14.3% | Apr 2026 (no dated notice) | first page with new price |
| YouTube Premium | Individual, annual | $139.99/yr | $159.99/yr | +14.3% | Apr 2026 (no dated notice) | first page with new price |
| YouTube Premium | Premium Lite | $7.99/mo | $8.99/mo | +12.5% | Apr 2026 (no dated notice) | first page with new price |
| YouTube Premium | Student | $7.99/mo | $8.99/mo | +12.5% | Apr 2026 (no dated notice) | first page with new price |
| Netflix | Extra member with ads | $6.99/mo | $7.99/mo | +14.3% | Feb 2026 – Mar 2026 (no dated notice) | first page with new price |
| Netflix | Extra member without ads | $8.99/mo | $9.99/mo | +11.1% | Feb 2026 – Mar 2026 (no dated notice) | first page with new price |
| Netflix | Premium | $24.99/mo | $26.99/mo | +8% | Feb 2026 – Mar 2026 (no dated notice) | first page with new price |
| Netflix | Standard | $17.99/mo | $19.99/mo | +11.1% | Feb 2026 – Mar 2026 (no dated notice) | first page with new price |
| Netflix | Standard with ads | $7.99/mo | $8.99/mo | +12.5% | Feb 2026 – Mar 2026 (no dated notice) | first page with new price |
| Crunchyroll | Fan | $7.99/mo | $9.99/mo | +25% | Feb 2026 (no dated notice) | first page with new price |
| Crunchyroll | Mega Fan | $11.99/mo | $13.99/mo | +16.7% | Feb 2026 (no dated notice) | first page with new price |
| Crunchyroll | Ultimate Fan | $15.99/mo | $17.99/mo | +12.5% | Feb 2026 (no dated notice) | first page with new price |
| Amazon Music Unlimited | Family | $19.99/mo | $21.99/mo | +10% | Effective Feb 3, 2026 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Non-Prime | $11.99/mo | $12.99/mo | +8.3% | Effective Feb 3, 2026 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Prime member | $10.99/mo | $11.99/mo | +9.1% | Effective Feb 3, 2026 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Prime member, annual | $109.00/yr | $119.00/yr | +9.2% | Effective Feb 3, 2026 | Amazon Music Unlimited's notice |
| Paramount+ | Essential | $7.99/mo | $8.99/mo | +12.5% | Jan 2026 (no dated notice) | first page with new price |
| Paramount+ | Essential, annual | $59.99/yr | $89.99/yr | +50% | Jan 2026 (no dated notice) | first page with new price |
| Paramount+ | Premium | $12.99/mo | $13.99/mo | +7.7% | Jan 2026 (no dated notice) | first page with new price |
| Paramount+ | Premium, annual | $119.99/yr | $139.99/yr | +16.7% | Jan 2026 (no dated notice) | first page with new price |
| Spotify | Duo | $16.99/mo | $18.99/mo | +11.8% | Jan 2026 (no dated notice) | first page with new price |
| Spotify | Family | $19.99/mo | $21.99/mo | +10% | Jan 2026 (no dated notice) | first page with new price |
| Spotify | Individual | $11.99/mo | $12.99/mo | +8.3% | Jan 2026 (no dated notice) | first page with new price |
| Spotify | Student | $5.99/mo | $6.99/mo | +16.7% | Jan 2026 (no dated notice) | first page with new price |
2025: 40 increases, 5 cuts
| Service | Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|---|
| Fubo | Pro | $84.99/mo | $73.99/mo | −12.9% | Dec 2025 (no dated notice) | first page with new price |
| Disney+ | Basic (With Ads) | $9.99/mo | $11.99/mo | +20% | Effective Oct 21, 2025 | Disney's notice |
| Disney+ | Premium (No Ads) | $15.99/mo | $18.99/mo | +18.8% | Effective Oct 21, 2025 | Disney's notice |
| Disney+ | Premium (No Ads), annual | $159.99/yr | $189.99/yr | +18.8% | Effective Oct 21, 2025 | Disney's notice |
| ESPN | ESPN Select | $11.99/mo | $12.99/mo | +8.3% | Effective Oct 21, 2025 | ESPN's notice |
| ESPN | ESPN Select, annual | $119.99/yr | $129.99/yr | +8.3% | Effective Oct 21, 2025 | ESPN's notice |
| HBO Max | Basic With Ads | $9.99/mo | $10.99/mo | +10% | Effective Oct 21, 2025 | HBO Max's notice |
| HBO Max | Basic With Ads, annual | $99.99/yr | $109.99/yr | +10% | Effective Oct 21, 2025 | HBO Max's notice |
| HBO Max | Premium | $20.99/mo | $22.99/mo | +9.5% | Effective Oct 21, 2025 | HBO Max's notice |
| HBO Max | Premium, annual | $209.99/yr | $229.99/yr | +9.5% | Effective Oct 21, 2025 | HBO Max's notice |
| HBO Max | Standard | $16.99/mo | $18.49/mo | +8.8% | Effective Oct 21, 2025 | HBO Max's notice |
| HBO Max | Standard, annual | $169.99/yr | $184.99/yr | +8.8% | Effective Oct 21, 2025 | HBO Max's notice |
| Hulu | With Ads | $9.99/mo | $11.99/mo | +20% | Effective Oct 21, 2025 | Hulu's notice |
| Hulu + Live TV | Hulu + Live TV, Disney+ and ESPN Select | $82.99/mo | $89.99/mo | +8.4% | Effective Oct 21, 2025 | Hulu + Live TV's notice |
| Hulu + Live TV | Hulu Premium + Live TV, Disney+ Premium and ESPN Select | $95.99/mo | $99.99/mo | +4.2% | Effective Oct 21, 2025 | Hulu + Live TV's notice |
| DIRECTV STREAM | Choice | $89.99/mo | $94.99/mo | +5.6% | Oct 2025 (no dated notice) | first page with new price |
| DIRECTV STREAM | Entertainment | $84.99/mo | $89.99/mo | +5.9% | Oct 2025 (no dated notice) | first page with new price |
| DIRECTV STREAM | Ultimate | $119.99/mo | $124.99/mo | +4.2% | Oct 2025 (no dated notice) | first page with new price |
| Sling TV | Sling Orange & Blue | $55.00/mo | $60.99/mo | +10.9% | Dec 2023 – Oct 2025 (no dated notice) | first page with new price |
| Xbox Game Pass | PC Game Pass | $11.99/mo | $16.49/mo | +37.5% | Sep 2025 – Oct 2025 (no dated notice) | first page with new price |
| Xbox Game Pass | Ultimate | $19.99/mo | $29.99/mo | +50% | Effective Oct 1, 2025 | Xbox Game Pass's notice |
| Sling TV | Sling Blue | $40.00/mo | $45.99/mo | +15% | Dec 2023 – Sep 2025 (no dated notice) | first page with new price |
| Sling TV | Sling Orange | $40.00/mo | $45.99/mo | +15% | Dec 2023 – Sep 2025 (no dated notice) | first page with new price |
| Apple TV | Apple TV | $9.99/mo | $12.99/mo | +30% | Aug 2025 (no dated notice) | first page with new price |
| DIRECTV STREAM | Entertainment | $86.99/mo | $84.99/mo | −2.3% | Jan 2025 – Aug 2025 (no dated notice) | first page with new price |
| Peacock | Premium | $7.99/mo | $10.99/mo | +37.5% | Effective Jul 23, 2025 | Peacock's notice |
| Peacock | Premium Plus | $13.99/mo | $16.99/mo | +21.4% | Effective Jul 23, 2025 | Peacock's notice |
| Peacock | Premium Plus, annual | $139.99/yr | $169.99/yr | +21.4% | Effective Jul 23, 2025 | Peacock's notice |
| Peacock | Premium, annual | $79.99/yr | $109.99/yr | +37.5% | Effective Jul 23, 2025 | Peacock's notice |
| DIRECTV STREAM | Choice | $114.99/mo | $89.99/mo | −21.7% | Apr 2025 (no dated notice) | first page with new price |
| DIRECTV STREAM | Ultimate | $129.99/mo | $119.99/mo | −7.7% | Apr 2025 (no dated notice) | first page with new price |
| Fubo | Pro | $79.99/mo | $84.99/mo | +6.3% | Mar 2025 (no dated notice) | first page with new price |
| NFL Sunday Ticket | Sunday Ticket (without YouTube TV) | $479.00/season | $480.00/season | +0.2% | Oct 2024 – Mar 2025 (no dated notice) | first page with new price |
| NFL Sunday Ticket | Sunday Ticket (YouTube TV members) | $379.00/season | $378.00/season | −0.3% | Oct 2024 – Mar 2025 (no dated notice) | first page with new price |
| Amazon Music Unlimited | Family | $16.99/mo | $19.99/mo | +17.7% | Effective Jan 29, 2025 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Non-Prime | $10.99/mo | $11.99/mo | +9.1% | Effective Jan 29, 2025 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Prime member | $9.99/mo | $10.99/mo | +10% | Effective Jan 29, 2025 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Prime member, annual | $99.00/yr | $109.00/yr | +10.1% | Effective Jan 29, 2025 | Amazon Music Unlimited's notice |
| Netflix | Premium | $22.99/mo | $24.99/mo | +8.7% | Dec 2024 – Jan 2025 (no dated notice) | first page with new price |
| Netflix | Standard | $15.49/mo | $17.99/mo | +16.1% | Dec 2024 – Jan 2025 (no dated notice) | first page with new price |
| Netflix | Standard with ads | $6.99/mo | $7.99/mo | +14.3% | Dec 2024 – Jan 2025 (no dated notice) | first page with new price |
| Microsoft 365 | Family | $9.99/mo | $12.99/mo | +30% | Jan 2025 (no dated notice) | first page with new price |
| Microsoft 365 | Family, annual | $99.99/yr | $129.99/yr | +30% | Jan 2025 (no dated notice) | first page with new price |
| Microsoft 365 | Personal | $6.99/mo | $9.99/mo | +42.9% | Jan 2025 (no dated notice) | first page with new price |
| Microsoft 365 | Personal, annual | $69.99/yr | $99.99/yr | +42.9% | Jan 2025 (no dated notice) | first page with new price |
2024: 35 increases
| Service | Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|---|
| YouTube TV | Base plan | $72.99/mo | $82.99/mo | +13.7% | Effective Dec 12, 2024 | YouTube TV's notice |
| Disney+ | Basic (With Ads) | $7.99/mo | $9.99/mo | +25% | Effective Oct 17, 2024 | Disney's notice |
| Disney+ | Premium (No Ads) | $13.99/mo | $15.99/mo | +14.3% | Effective Oct 17, 2024 | Disney's notice |
| Disney+ | Premium (No Ads), annual | $139.99/yr | $159.99/yr | +14.3% | Effective Oct 17, 2024 | Disney's notice |
| ESPN | ESPN+ | $10.99/mo | $11.99/mo | +9.1% | Effective Oct 17, 2024 | ESPN's notice |
| ESPN | ESPN+, annual | $109.99/yr | $119.99/yr | +9.1% | Effective Oct 17, 2024 | ESPN's notice |
| Hulu | No Ads | $17.99/mo | $18.99/mo | +5.6% | Effective Oct 17, 2024 | Hulu's notice |
| Hulu | With Ads | $7.99/mo | $9.99/mo | +25% | Effective Oct 17, 2024 | Hulu's notice |
| Hulu + Live TV | Hulu (No Ads) + Live TV | $89.99/mo | $95.99/mo | +6.7% | Effective Oct 17, 2024 | Hulu + Live TV's notice |
| Hulu + Live TV | Hulu + Live TV | $76.99/mo | $82.99/mo | +7.8% | Effective Oct 17, 2024 | Hulu + Live TV's notice |
| DIRECTV STREAM | Choice | $108.99/mo | $114.99/mo | +5.5% | Effective Oct 6, 2024 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Entertainment | $79.99/mo | $86.99/mo | +8.8% | Effective Oct 6, 2024 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Ultimate | $119.99/mo | $129.99/mo | +8.3% | Effective Oct 6, 2024 | DIRECTV STREAM's notice |
| Paramount+ | Essential | $5.99/mo | $7.99/mo | +33.4% | Aug 2024 (no dated notice) | first page with new price |
| Paramount+ | Premium | $11.99/mo | $12.99/mo | +8.3% | Aug 2024 (no dated notice) | first page with new price |
| NFL Sunday Ticket | Sunday Ticket (without YouTube TV) | $449.00/season | $479.00/season | +6.7% | Effective Aug 15, 2024 | NFL Sunday Ticket's notice |
| NFL Sunday Ticket | Sunday Ticket (YouTube TV members) | $349.00/season | $379.00/season | +8.6% | Effective Aug 15, 2024 | NFL Sunday Ticket's notice |
| Peacock | Premium | $5.99/mo | $7.99/mo | +33.4% | Effective Jul 18, 2024 | Peacock's notice |
| Peacock | Premium Plus | $11.99/mo | $13.99/mo | +16.7% | Effective Jul 18, 2024 | Peacock's notice |
| Peacock | Premium Plus, annual | $119.99/yr | $139.99/yr | +16.7% | Effective Jul 18, 2024 | Peacock's notice |
| Peacock | Premium, annual | $59.99/yr | $79.99/yr | +33.3% | Effective Jul 18, 2024 | Peacock's notice |
| Xbox Game Pass | PC Game Pass | $9.99/mo | $11.99/mo | +20% | Jul 2024 (no dated notice) | first page with new price |
| Xbox Game Pass | Ultimate | $16.99/mo | $19.99/mo | +17.7% | Jul 2024 (no dated notice) | first page with new price |
| HBO Max | Premium | $19.99/mo | $20.99/mo | +5% | Jun 2024 (no dated notice) | first page with new price |
| HBO Max | Premium, annual | $199.99/yr | $209.99/yr | +5% | Jun 2024 (no dated notice) | first page with new price |
| HBO Max | Standard | $15.99/mo | $16.99/mo | +6.3% | Jun 2024 (no dated notice) | first page with new price |
| HBO Max | Standard, annual | $149.99/yr | $169.99/yr | +13.3% | Jun 2024 (no dated notice) | first page with new price |
| Spotify | Duo | $14.99/mo | $16.99/mo | +13.3% | Jun 2024 (no dated notice) | first page with new price |
| Spotify | Family | $16.99/mo | $19.99/mo | +17.7% | Jun 2024 (no dated notice) | first page with new price |
| Spotify | Individual | $10.99/mo | $11.99/mo | +9.1% | Jun 2024 (no dated notice) | first page with new price |
| Crunchyroll | Mega Fan | $9.99/mo | $11.99/mo | +20% | Effective May 1, 2024 | Crunchyroll's notice |
| Crunchyroll | Ultimate Fan | $14.99/mo | $15.99/mo | +6.7% | Effective May 1, 2024 | Crunchyroll's notice |
| Fubo | Elite | $84.99/mo | $89.99/mo | +5.9% | Effective Jan 10, 2024 | Fubo's notice |
| Fubo | Premier | $94.99/mo | $99.99/mo | +5.3% | Effective Jan 10, 2024 | Fubo's notice |
| Fubo | Pro | $74.99/mo | $79.99/mo | +6.7% | Effective Jan 10, 2024 | Fubo's notice |
2023: 48 increases, 1 cut
| Service | Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|---|
| Netflix | Premium | $19.99/mo | $22.99/mo | +15% | Oct 2023 – Dec 2023 (no dated notice) | first page with new price |
| DIRECTV STREAM | Choice | $99.99/mo | $108.99/mo | +9% | Effective Nov 5, 2023 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Entertainment | $74.99/mo | $79.99/mo | +6.7% | Effective Nov 5, 2023 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Ultimate | $109.99/mo | $119.99/mo | +9.1% | Effective Nov 5, 2023 | DIRECTV STREAM's notice |
| Apple One | Family | $22.95/mo | $25.95/mo | +13.1% | Oct 2023 (no dated notice) | first page with new price |
| Apple One | Individual | $16.95/mo | $19.95/mo | +17.7% | Oct 2023 (no dated notice) | first page with new price |
| Apple One | Premier | $32.95/mo | $37.95/mo | +15.2% | Oct 2023 (no dated notice) | first page with new price |
| Apple TV | Apple TV | $6.99/mo | $9.99/mo | +42.9% | Oct 2023 (no dated notice) | first page with new price |
| Disney+ | Premium (No Ads) | $10.99/mo | $13.99/mo | +27.3% | Effective Oct 12, 2023 | Disney's notice |
| Disney+ | Premium (No Ads), annual | $109.99/yr | $139.99/yr | +27.3% | Effective Oct 12, 2023 | Disney's notice |
| ESPN | ESPN+ | $9.99/mo | $10.99/mo | +10% | Effective Oct 12, 2023 | ESPN's notice |
| ESPN | ESPN+, annual | $99.99/yr | $109.99/yr | +10% | Effective Oct 12, 2023 | ESPN's notice |
| Hulu | No Ads | $14.99/mo | $17.99/mo | +20% | Effective Oct 12, 2023 | Hulu's notice |
| Hulu + Live TV | Hulu (No Ads) + Live TV | $82.99/mo | $89.99/mo | +8.4% | Effective Oct 12, 2023 | Hulu + Live TV's notice |
| Hulu + Live TV | Hulu + Live TV | $69.99/mo | $76.99/mo | +10% | Effective Oct 12, 2023 | Hulu + Live TV's notice |
| Hulu + Live TV | Hulu (No Ads) + Live TV | $75.99/mo | $82.99/mo | +9.2% | Jul 2022 – Sep 2023 (no dated notice) | first page with new price |
| PlayStation Plus | Essential, 12 months | $59.99/yr | $79.99/yr | +33.3% | Effective Sep 6, 2023 | PlayStation Plus's notice |
| PlayStation Plus | Extra, 12 months | $99.99/yr | $134.99/yr | +35% | Effective Sep 6, 2023 | PlayStation Plus's notice |
| PlayStation Plus | Premium, 12 months | $119.99/yr | $159.99/yr | +33.3% | Effective Sep 6, 2023 | PlayStation Plus's notice |
| Amazon Music Unlimited | Family | $15.99/mo | $16.99/mo | +6.3% | Effective Aug 15, 2023 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Prime member | $8.99/mo | $9.99/mo | +11.1% | Effective Aug 15, 2023 | Amazon Music Unlimited's notice |
| Amazon Music Unlimited | Prime member, annual | $89.00/yr | $99.00/yr | +11.2% | Effective Aug 15, 2023 | Amazon Music Unlimited's notice |
| Peacock | Premium Plus | $9.99/mo | $11.99/mo | +20% | Jul 2023 – Aug 2023 (no dated notice) | first page with new price |
| Peacock | Premium Plus, annual | $99.99/yr | $119.99/yr | +20% | Jul 2023 – Aug 2023 (no dated notice) | first page with new price |
| Spotify | Duo | $12.99/mo | $14.99/mo | +15.4% | Jul 2023 (no dated notice) | first page with new price |
| Spotify | Family | $15.99/mo | $16.99/mo | +6.3% | Jul 2023 (no dated notice) | first page with new price |
| Spotify | Individual | $9.99/mo | $10.99/mo | +10% | Jul 2023 (no dated notice) | first page with new price |
| Spotify | Student | $4.99/mo | $5.99/mo | +20% | Jul 2023 (no dated notice) | first page with new price |
| YouTube Premium | Individual | $11.99/mo | $13.99/mo | +16.7% | Jul 2023 (no dated notice) | first page with new price |
| YouTube Premium | Individual, annual | $119.99/yr | $139.99/yr | +16.7% | Jul 2023 (no dated notice) | first page with new price |
| YouTube Premium | Student | $6.99/mo | $7.99/mo | +14.3% | Jul 2023 (no dated notice) | first page with new price |
| Peacock | Premium | $4.99/mo | $5.99/mo | +20% | Jul 2023 (no dated notice) | first page with new price |
| Peacock | Premium, annual | $49.99/yr | $59.99/yr | +20% | Jul 2023 (no dated notice) | first page with new price |
| Xbox Game Pass | Game Pass for Console | $9.99/mo | $10.99/mo | +10% | Jul 2023 (no dated notice) | first page with new price |
| Xbox Game Pass | Ultimate | $14.99/mo | $16.99/mo | +13.3% | Jul 2023 (no dated notice) | first page with new price |
| Paramount+ | Essential | $4.99/mo | $5.99/mo | +20% | Jun 2023 (no dated notice) | first page with new price |
| Paramount+ | Essential, annual | $49.99/yr | $59.99/yr | +20% | Jun 2023 (no dated notice) | first page with new price |
| Paramount+ | Premium | $9.99/mo | $11.99/mo | +20% | Effective Jun 27, 2023 | Paramount+'s notice |
| Paramount+ | Premium, annual | $99.99/yr | $119.99/yr | +20% | Jun 2023 (no dated notice) | first page with new price |
| Amazon Music Unlimited | Non-Prime | $9.99/mo | $10.99/mo | +10% | Jan 2023 – Mar 2023 (no dated notice) | first page with new price |
| YouTube TV | 4K Plus add-on | $19.99/mo | $9.99/mo | −50% | Effective Mar 16, 2023 | YouTube TV's notice |
| YouTube TV | Base plan | $64.99/mo | $72.99/mo | +12.3% | Effective Mar 16, 2023 | YouTube TV's notice |
| DIRECTV STREAM | Choice | $89.99/mo | $99.99/mo | +11.1% | Effective Jan 22, 2023 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Entertainment | $69.99/mo | $74.99/mo | +7.1% | Effective Jan 22, 2023 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Premier | $149.99/mo | $154.99/mo | +3.3% | Effective Jan 22, 2023 | DIRECTV STREAM's notice |
| DIRECTV STREAM | Ultimate | $104.99/mo | $109.99/mo | +4.8% | Effective Jan 22, 2023 | DIRECTV STREAM's notice |
| HBO Max | Standard | $14.99/mo | $15.99/mo | +6.7% | Jan 2023 (no dated notice) | first page with new price |
| Fubo | Elite | $79.99/mo | $84.99/mo | +6.3% | Effective Jan 6, 2023 | Fubo's notice |
| Fubo | Pro | $69.99/mo | $74.99/mo | +7.1% | Effective Jan 6, 2023 | Fubo's notice |
Earlier changes, back to 2014, are in each service's history: Netflix, Spotify, Disney+, Hulu, Peacock, YouTube TV, Paramount+, HBO Max, Amazon Prime, Apple TV, Apple Music, YouTube Premium, Xbox Game Pass, Microsoft 365, PlayStation Plus, Crunchyroll, ESPN, Sling TV, Apple One, Fubo, Hulu + Live TV, DIRECTV STREAM, Nintendo Switch Online, NFL Sunday Ticket, Amazon Music Unlimited and Prime Video.
When and how often prices go up
October is when streaming prices rise. Of the 51 increases since 2019 for which the provider published an effective date, 17 (33%) took effect in October; an even spread would put about 4 in each month. Increases that start within two months of each other count once, and a further 50 increases without a published date are left out of this count.
| Service | Increases since 2019 | Most recent | Usual month | Tracked from |
|---|---|---|---|---|
| ESPN | 8 | Aug 2026 | October | 2019 |
| Hulu + Live TV | 8 | Sep 2026 | October | 2019 |
| DIRECTV STREAM | 7 | Oct 2026 | January | 2019 |
| Amazon Music Unlimited | 6 | Feb 2026 | varies | 2019 |
| Disney+ | 6 | Sep 2026 | October | 2019 |
| Hulu | 6 | Sep 2026 | October | 2019 |
| Netflix | 6 | Mar 2026 | varies | 2019 |
| Fubo | 5 | Jul 2026 | January | 2019 |
| Apple TV | 4 | Aug 2026 | varies | 2019 |
| Crunchyroll | 4 | Jul 2026 | varies | 2019 |
| Peacock | 4 | Aug 2026 | July | 2020 |
| Sling TV | 4 | Sep 2025 | varies | 2019 |
| Spotify | 4 | Jan 2026 | varies | 2019 |
| YouTube TV | 4 | Dec 2024 | varies | 2019 |
| Apple Music | 3 | Jul 2026 | varies | 2019 |
| Apple One | 3 | Jul 2026 | varies | 2020 |
| HBO Max | 3 | Oct 2025 | varies | 2020 |
| Paramount+ | 3 | Jan 2026 | varies | 2021 |
| Xbox Game Pass | 3 | Oct 2025 | varies | 2019 |
| YouTube Premium | 3 | Apr 2026 | varies | 2019 |
| NFL Sunday Ticket | 2 | Mar 2025 | varies | 2023 |
| PlayStation Plus | 2 | May 2026 | varies | 2019 |
| Amazon Prime | 1 | Feb 2022 | varies | 2019 |
| Microsoft 365 | 1 | Jan 2025 | varies | 2019 |
| Prime Video | 1 | Apr 2026 | varies | 2019 |
How this list is made
Every row comes from MapSub's price histories, which read each provider's own US pricing pages as archived by the Internet Archive. A change sits under the year of the provider's stated effective date; where the provider published no date we could find, it sits under the year the new price first appeared. Prices are what a new subscriber was shown, before tax and promotions; bundles and add-ons are left out. A service is added only once its full history has been checked against the provider's own pages.
To see what a rise costs you over a year, try the price increase calculator; for today's prices across every service, see streaming prices.
Questions and answers
What month do streaming services raise prices?
October more than any other. Of the 51 increases since 2019 for which the provider published an effective date, 17 (33%) took effect in October. ESPN, Hulu + Live TV, Disney+ and Hulu have usually raised prices in October.
Which streaming services raised US prices in 2026?
