Xbox Game Pass price: today's plans and every US change since 2017
Game Pass Ultimate launched at $14.99 a month in 2019, rose to $29.99 in October 2025, and was cut to $22.99 in April 2026. PC Game Pass went from $9.99 to $13.99. Microsoft dated the 2025 increase and the 2026 cut itself; for the 2023 and 2024 increases, each date is when Microsoft's own page first showed the new price. Every figure links to an archived copy of Microsoft's page.
Xbox Game Pass price today
In the US, Xbox Game Pass costs: Ultimate $22.99 a month; PC Game Pass $13.99 a month; Premium $14.99 a month; and Essential $9.99 a month, before tax (read on an archived copy of Microsoft's own page, Nov 17, 2026).
Xbox Game Pass Microsoft
| Plan | Billed monthly | Notes |
|---|---|---|
| Ultimate | $22.99/mo | |
| PC Game Pass | $13.99/mo | |
| Premium | $14.99/mo | Formerly Standard |
| Essential | $9.99/mo | Formerly Core |
Source: Xbox Game Pass US Store page (carries every tier's price), read on an archived copy captured (from the plan data built into the page), because the live page shows our checker another country's prices. US list prices before tax.
Xbox Game Pass price in Japan, the UK, Canada, Australia, Germany, Brazil, Mexico, India and South Korea
Microsoft sets Game Pass prices per country, in local currency. These are the regular monthly prices on Microsoft's own store page for each country (archived or read on the date shown), or in its local Xbox Wire post where Microsoft announced the April 2026 cut. Prices exclude first-month and trial offers; taxes vary by country.
| Country | Plan | Monthly | Source |
|---|---|---|---|
| Japan | Ultimate | ¥1,550was ¥2,750 | Microsoft's price notice, Apr 22, 2026 |
| PC Game Pass | ¥1,300was ¥1,550 | Microsoft's price notice, Apr 22, 2026 | |
| Premium | ¥1,300 | archived, Oct 9, 2026 | |
| Essential | ¥850 | Microsoft's page, read Nov 18, 2026 | |
| The UK | Ultimate | £16.99 | archived, Nov 17, 2026 |
| PC Game Pass | £10.99 | archived, Nov 17, 2026 | |
| Premium | £10.99 | archived, Nov 17, 2026 | |
| Essential | £6.99 | archived, Nov 12, 2026 | |
| Canada | Ultimate | C$25.99 | archived, Nov 12, 2026 |
| Premium | C$17.99 | archived, Nov 12, 2026 | |
| PC Game Pass | C$16.99 | archived, Nov 12, 2026 | |
| Essential | C$13.99 | archived, Oct 10, 2026 | |
| Australia | Ultimate | A$25.95 | archived, Nov 10, 2026 |
| Premium | A$17.95 | archived, Nov 10, 2026 | |
| PC Game Pass | A$16.95 | archived, Nov 10, 2026 | |
| Essential | A$12.95 | archived, Aug 29, 2026 | |
| Germany | Ultimate | €20.99was €26.99 | Microsoft's price notice, Apr 21, 2026 |
| PC Game Pass | €12.99was €14.99 | Microsoft's price notice, Apr 21, 2026 | |
| Premium | €12.99 | archived, Nov 10, 2026 | |
| Essential | €8.99 | archived, Oct 28, 2026 | |
| Brazil | Ultimate | R$76.90was R$119.90 | Microsoft's price notice, Apr 21, 2026 |
| PC Game Pass | R$59.99was R$69.90 | Microsoft's price notice, Apr 21, 2026 | |
| Premium | R$59.90 | archived, Nov 13, 2026 | |
| Essential | R$43.90 | archived, Nov 13, 2026 | |
| Mexico | Ultimate | MX$339 | archived, Nov 6, 2026 |
| Premium | MX$219 | archived, Nov 6, 2026 | |
| PC Game Pass | MX$209 | archived, Nov 6, 2026 | |
| Essential | MX$169 | archived, Oct 8, 2026 | |
| India | Ultimate | ₹1,089 | archived, Nov 9, 2026 |
| PC Game Pass | ₹879 | archived, Nov 9, 2026 | |
| Premium | ₹699 | archived, Nov 9, 2026 | |
| Essential | ₹499 | archived, Nov 9, 2026 | |
| South Korea | Ultimate | ₩19,000 | Microsoft's page, read Nov 18, 2026 |
| PC Game Pass | ₩15,500 | Microsoft's page, read Nov 18, 2026 | |
| Premium | ₩14,900 | Microsoft's page, read Nov 18, 2026 | |
| Essential | ₩10,800 | Microsoft's page, read Nov 18, 2026 |
Xbox Game Pass price by year
What each plan cost a new US subscriber in each year, newest first. An arrow means the price changed during that year (the exact dates are in the next table); a dash means the plan wasn't offered or no archived page showed it.
| Year | Ultimate | PC Game Pass | Standard / Premium | Core / Essential | Game Pass for Console |
|---|---|---|---|---|---|
| 2026 | $29.99 → $22.99 | $16.49 → $13.99 | $14.99 | $9.99 | – |
| 2025 | $19.99 → $29.99 | $11.99 → $16.49 | $14.99 | $9.99 | – |
| 2024 | $16.99 → $19.99 | $9.99 → $11.99 | $14.99 | $9.99 | $10.99 |
| 2023 | $14.99 → $16.99 | $9.99 | – | $9.99 | $9.99 → $10.99 |
| 2022 | $14.99 | $9.99 | – | – | $9.99 |
| 2021 | $14.99 | $9.99 | – | – | $9.99 |
| 2020 | $14.99 | $9.99 | – | – | $9.99 |
| 2019 | $14.99 | $9.99 | – | – | $9.99 |
| 2018 | – | – | – | – | $9.99 |
| 2017 | – | – | – | – | $9.99 |
Every Xbox Game Pass price change we found
Newest first. "Old price last seen" and "new price first seen" are the dates of the two archived captures either side of the change, so the change happened somewhere between them. Where Microsoft's own page states the date a change took effect, we show that effective date and link the notice. Follow the links to see each capture.
Price by plan, period by period
| Plan | Price | Seen from | Seen until |
|---|---|---|---|
| Ultimate | $14.99 a month | Apr 19, 2019 | Jul 1, 2023 |
| Ultimate | $16.99 a month | Jul 14, 2023 | Jul 10, 2024 |
| Ultimate | $19.99 a month | Jul 11, 2024 | Sep 25, 2025 |
| Ultimate | $29.99 a month | Oct 1, 2025 | Apr 21, 2026 |
| Ultimate | $22.99 a month | Apr 22, 2026 | still current |
| PC Game Pass | $9.99 a month | Jun 9, 2019 | Jul 10, 2024 |
| PC Game Pass | $11.99 a month | Jul 11, 2024 | Sep 25, 2025 |
| PC Game Pass | $16.49 a month | Oct 1, 2025 | Apr 21, 2026 |
| PC Game Pass | $13.99 a month | Apr 22, 2026 | still current |
| Standard / Premium | $14.99 a month | Sep 11, 2024 | still current |
| Core / Essential | $9.99 a month | Sep 15, 2023 | still current |
| Game Pass for Console | $9.99 a month | Apr 7, 2017 (earliest capture; price may be older) | Jul 1, 2023 |
| Game Pass for Console | $10.99 a month | Jul 14, 2023 | Jul 10, 2024 |
Plans added, renamed or removed
- Game Pass Ultimate first offered, at $14.99 a month: between Apr 11, 2019 and Apr 19, 2019.
- Game Pass for PC (beta) first offered, at $9.99 a month (a $4.99 introductory price, not counted): between Jun 6, 2019 and Jun 9, 2019.
- Game Pass for PC renamed PC Game Pass, price unchanged: between Dec 2, 2021 and Dec 13, 2021.
- Xbox Live Gold becomes Game Pass Core, at $9.99 a month: between Sep 14, 2023 and Sep 15, 2023.
- Game Pass for Console closed to new members: between Jul 10, 2024 and Jul 11, 2024.
- Game Pass Standard first offered, at $14.99 a month: between Sep 10, 2024 and Sep 11, 2024.
- Core renamed Game Pass Essential, price unchanged: between Sep 25, 2025 and Oct 1, 2025.
- Standard renamed Game Pass Premium, price unchanged: between Sep 25, 2025 and Oct 1, 2025.
These dates come from archived captures, so they show when a change was first visible, not an official launch date.
What Microsoft said
Quoted from Xbox Wire, Microsoft's Xbox news site, as archived.
| Source (archived) | Microsoft's words |
|---|---|
| Xbox Wire, 'E3 2019: Xbox Game Pass for PC and Xbox Game Pass Ultimate Available Today', 2019-06-09 archived Jun 17, 2019 | "Just like Xbox Game Pass for Console, Xbox Game Pass for PC will be $9.99 per month." "you can join today for just $1 for the first month and $4.99 per month after that for a limited time." |
| Xbox Wire, 'E3 2019: Xbox Game Pass for PC and Xbox Game Pass Ultimate Available Today', 2019-06-09 archived Jun 17, 2019 | "into one convenient membership for the low monthly price of $14.99." |
| Xbox Wire, 'Introducing Xbox Game Pass Core, Coming This September', 2023-07-17 archived Jul 17, 2023 | "Xbox Live Gold is becoming Xbox Game Pass Core starting September 14." "all for $9.99 USD per month or $59.99 USD per year." |
| Xbox Wire, 'Introducing Xbox Game Pass Core, Coming This September', 2023-07-17 (existing members) archived Jul 17, 2023 | "On September 14, Xbox Live Gold members will automatically become Game Pass Core members, with no change in pricing," |
| Xbox Wire, 'Xbox Game Pass Standard Is Here', 2024-09-10 archived Sep 10, 2024 | "Starting today, we are launching a new plan for Xbox Game Pass – Game Pass Standard." |
| Xbox Wire, 'Updates to Xbox Game Pass: Introducing Essential, Premium, and Ultimate Plans', 2025-10-01 archived Oct 1, 2025 | "Ultimate is now priced at $29.99/month," |
| Xbox Wire, 'Updates to Xbox Game Pass: Introducing Essential, Premium, and Ultimate Plans', 2025-10-01 (renames) archived Oct 1, 2025 | "Standard subscribers will be upgraded to Premium remaining at $14.99/month," "Core subscribers will be upgraded to Essential remaining at $9.99/month," |
| Xbox Wire, 'Xbox Game Pass Ultimate Price Update', 2026-04-21 archived Apr 21, 2026 | "Starting today, Game Pass Ultimate drops from $29.99 to $22.99 a month." "PC Game Pass will also drop from $16.49 to $13.99 a month." |
What these figures cover
Prices are the regular US monthly prices Microsoft's own xbox.com pages showed a new member, before tax. Left out: $1 and other first-month offers, the limited-time $4.99 introductory PC price in 2019-20, free trials, yearly and multi-month codes, gift cards sold by retailers and bundles. Since late 2021 Microsoft's main Game Pass pages haven't carried prices in their page code, so the prices come from the catalog data built into Microsoft's own US Store pages on xbox.com.
Paying less for Game Pass
- If you only play on PC, PC Game Pass is $9.00 a month less than Ultimate.
- If you play in bursts, track the renewal in the subscription tracker and see what a year costs with the subscription cost calculator.
- See what a future increase adds up to with the price increase calculator.
Other price histories: Netflix, Spotify, Disney+, Hulu, Peacock, YouTube TV, Paramount+, HBO Max, Amazon Prime, Apple TV, Apple Music, YouTube Premium, Netflix UK, Microsoft 365, PlayStation Plus, Crunchyroll, ESPN, Sling TV, Apple One, Fubo, Hulu + Live TV, DIRECTV STREAM, Nintendo Switch Online, NFL Sunday Ticket, Costco, Kindle Unlimited, iCloud+, Walmart+, Planet Fitness, Sam's Club, BJ's, Canva, Amazon Music Unlimited, Prime Video, Audible and Prime for Young Adults.
MapSub isn't affiliated with Microsoft or Xbox. Archived pages belong to their owners; we link to the Internet Archive's copies and quote only short price lines. Found a change we missed? Tell us via the contact page.
Compare similar services
Questions and answers
How much is Xbox Game Pass?
In the US, a month of Game Pass Ultimate is $22.99, PC Game Pass $13.99, Game Pass Premium $14.99 and Game Pass Essential $9.99, before tax and any first-month offer. These are the regular monthly prices on Microsoft's own US Store pages.
Did Xbox Game Pass Ultimate go down in price?
Yes. Microsoft's Xbox Wire post of Apr 21, 2026 said: "Starting today, Game Pass Ultimate drops from $29.99 to $22.99 a month." PC Game Pass dropped from $16.49 to $13.99 the same day. Ultimate had risen to $29.99 on Oct 1, 2025.
How much was Game Pass Ultimate when it launched?
$14.99 a month. Microsoft's June 2019 launch post put it at "the low monthly price of $14.99." It rose to $16.99 in July 2023 and $19.99 in July 2024 before the 2025 increase and the 2026 cut.
What happened to Game Pass for Console?
It cost $9.99 a month from 2017 and $10.99 from July 2023, and stopped being offered to new US members in July 2024. Microsoft then launched Game Pass Standard ($14.99 a month, September 2024), which was renamed Game Pass Premium in October 2025 at the same price.
What are Game Pass Core and Essential?
Xbox Live Gold became Game Pass Core on September 14, 2023 at $9.99 a month, and Core was renamed Game Pass Essential in October 2025, still $9.99. Microsoft said existing Gold members moved over "with no change in pricing".
How much is Xbox Game Pass in Japan?
Game Pass Ultimate is ¥1,550 a month, PC Game Pass and Game Pass Premium ¥1,300 each, and Game Pass Essential ¥850, on Microsoft's Japanese pages. Microsoft cut Ultimate from ¥2,750 and PC Game Pass from ¥1,550 on Apr 22, 2026; its Japanese Xbox Wire post says: "本日より、Game Pass Ultimate が現在の月額 2,750 円から 1,550 円へ"
How much is Game Pass Ultimate in other countries?
A month of Ultimate is £16.99 in the UK, C$25.99 in Canada, A$25.95 in Australia, €20.99 in Germany, R$76.90 in Brazil, MX$339 in Mexico, ₹1,089 in India, ₩19,000 in South Korea, on Microsoft's own store page for each country. The April 2026 cut also lowered Ultimate in Germany (from €26.99) and Brazil (from R$119.90). The table on this page lists every tier.
How much has PC Game Pass gone up?
From $9.99 a month (regular price at its 2019 launch; Microsoft also ran a limited $4.99 introductory price) to $13.99 today, 40% more. It peaked at $16.49 before the April 2026 cut.
